|
Welcome
to Krabi Budget Hotels Network |
|
|
![]() |
![]() |
![]() |
![]() |
Krabi
Special Promotions in
2011
|
krabibudgethotels.net Krabi - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| Rayavadee Resort | Railay Beach West | 632 $ | incl. | recommend | ||||||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 244 $ | incl. | recommend | ||||||
| Zeavola | Phi Phi Island, Laem Tong | 244 $ | incl. | recommend | ||||||
| The Tubkaak Krabi Boutique Resort | Tubkaak Beach | 240 $ | incl. | recommend | ||||||
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Pai Plong Beach | 222 $ | incl. | recommend | ||||||
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Loh Ba Gao Bay | 193 $ | incl. | recommend | ||||||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 177 $ | incl. | recommend | ||||||
| Sheraton Krabi Beach Resort | Klong Muang Beach | 162 $ | incl. | recommend | ||||||
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 153 $ | incl. | recommend | ||||||
| Sofitel Krabi Phokeethra Golf Resort | Klong Muang Beach | 133 $ | recommend | |||||||
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 128 $ | incl. | recommend | ||||||
| Railay Village Resort | Railay Beach West | 112 $ | incl. | Early Bird | ||||||
| Railay Bay Resort & Spa | Railay Beach West | 105 $ | incl. | recommend | ||||||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 101 $ | incl. | recommend | ||||||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 99 $ | incl. | recommend | ||||||
| Aonang Villa | Ao Nang Beach | 92 $ | incl. | recommend | ||||||
| P.P. Palmtree Resort | Phi Phi Island, Loh Dalum Bay | 92 $ | incl. | recommend | ||||||
| Red Ginger Chic Resort | Ao Nang | 89 $ | incl. | recommend | ||||||
| The Cliff Ao Nang Resort | Ao Nang | 84 $ | incl. | recommend | ||||||
| The Small Krabi | Ao Nang | 79 $ | incl. | recommend | ||||||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 77 $ | incl. | recommend | ||||||
| Araya Buri Resort | Phi Phi Island, Laem Tong | 75 $ | incl. | recommend | ||||||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Bay | 75 $ | incl. | recommend | ||||||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 73 $ | incl. | recommend | ||||||
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 72 $ | incl. | recommend | ||||||
| Ao Nang Cliff Beach Resort | Ao Nang | 70 $ | incl. | recommend | ||||||
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 69 $ | incl. | recommend | ||||||
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Bay | 68 $ | incl. | recommend | ||||||
| Maritime Park & Spa Resort | Krabi Town | 64 $ | incl. | recommend | ||||||
| Krabi Resort | Ao Nang Beach | 64 $ | incl. | recommend | ||||||
| Phra Nang Inn | Ao Nang Beach | 64 $ | incl. | recommend | ||||||
| Moonlight Exotic Bay Resort | Koh Lanta Yai, Klong Tok Beach | 64 $ | incl. | recommend | ||||||
| Krabi Cha - Da Resort | Krabi Town | 61 $ | incl. | recommend | ||||||
| Bay View Resort | Phi Phi Island, Laem Tong | 60 $ | incl. | recommend | ||||||
| Nantra De Deluxe | Had Yao | 58 $ | incl. | recommend | ||||||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 58 $ | incl. | recommend | ||||||
| Alis Hotel | Ao Nang, Nopparattara Beach | 56 $ | incl. | recommend | ||||||
| P.P. Casita | Phi Phi Island, Loh Dalum Bay | 56 $ | incl. | recommend | ||||||
| Tup Kaek Sunset Beach Resort | Tubkaak Beach | 56 $ | incl. | recommend | ||||||
| Peace Laguna Resort | Ao Nang | 56 $ | incl. | recommend | ||||||
| Aonang Princeville Resort | Ao Nang Beach | 55 $ | incl. | recommend | ||||||
| Emerald Garden Resort | Ao Nang | 51 $ | incl. | recommend | ||||||
| Vogue Resort & Spa Ao Nang | Ao Nang | 51 $ | incl. | recommend | ||||||
| Sunda Resort | Ao Nang, Nopparattara | 51 $ | incl. | recommend | ||||||
| Aonang Ayodhaya Beach Resort and Spa | Ao Nang, Nopparattara Beach | 51 $ | incl. | recommend | ||||||
| Aonang Success Beach Resort | Ao Nang, Nopparattara Beach | 51 $ | incl. | recommend | ||||||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 51 $ | incl. | recommend | ||||||
| Somkiet Buri Resort & Spa | Ao Nang | 51 $ | incl. | Early Bird | ||||||
| Tipa Resort | Ao Nang | 48 $ | incl. | recommend | ||||||
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 48 $ | incl. | recommend | ||||||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 48 $ | incl. | recommend | ||||||
| Chaya Resort | Ao Nang, Nopparattara Beach | 45 $ | incl. | recommend | ||||||
| Anyavee Railay Resort | Railay Beach East | 45 $ | incl. | recommend | ||||||
| Timber House Resort | Ao Nang | 44 $ | incl. | recommend | ||||||
| Lanta Manda | Koh Lanta Yai, Phra Ae Beach | 44 $ | incl. | recommend | ||||||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 42 $ | incl. | recommend | ||||||
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 42 $ | incl. | recommend | ||||||
| Sand Sea Resort | Railay Beach West | 41 $ | incl. | recommend | ||||||
| Aonang Paradise Resort | Ao Nang | 41 $ | incl. | recommend | ||||||
| Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 38 $ | incl. | recommend | ||||||
| Lanta Pura Beach Resort | Koh Lanta Yai, Klong Dao Beach | 38 $ | incl. | recommend | ||||||
| Krabi Apartment Hotel | Ao Nang | 36 $ | recommend | |||||||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 35 $ | recommend | |||||||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 34 $ | incl. | recommend | ||||||
| Railay Great View Resort & Spa | Railay Beach East | 32 $ | incl. | recommend | ||||||
| Aonang All Seasons Beach Resort | Ao Nang | 32 $ | incl. | recommend | ||||||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 30 $ | incl. | recommend | ||||||
| Krisda Villa | Ao Nam Mao Beach | 29 $ | incl. | recommend | ||||||
| Krabi Fineday Resort | Ao Nang, Nopparattara | 29 $ | incl. | recommend | ||||||
| N.T. Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 27 $ | incl. | recommend | ||||||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 25 $ | incl. | recommend | ||||||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 24 $ | incl. | recommend | ||||||
| Sayang Beach Bungalows | Koh Lanta Yai, Phra Ae Beach | 22 $ | incl. | recommend | ||||||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 21 $ | incl. | recommend | ||||||
| Ao Nang Cozy Place | Ao Nang | 20 $ | incl. | recommend | ||||||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 19 $ | incl. | recommend | ||||||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 18 $ | incl. | recommend | ||||||
|
Remarks: Rates for Krabi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Step
1. Choose Hotel and
room type. |
You should booking 2-3 backup Hotels
for prevent Full-Room with our Free 24/7 Enquiry.
|
Partner sites: |
Copyright © 2004 - 2011 Krabi
Budget Hotels Network. All rights Reserved.
Designed by Phuket Pixel
& Go Andaman