|
Welcome
to Krabi Budget Hotels Network |
|
|
![]() |
![]() |
![]() |
![]() |
Krabi
Special Promotions in
2010
|
krabibudgethotels.net Krabi - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| Rayavadee Resort | Ao Nang, Railay West | 678 $ | incl. | recommend | ||||||
| Zeavola | Phi Phi Island, Laem Tong | 252 $ | incl. | recommend | ||||||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 174 $ | incl. | recommend | ||||||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 170 $ | incl. | recommend | ||||||
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Phaiplong Beach | 165 $ | incl. | Special Rate I | ||||||
| Nakamanda Resort & Spa | Klong Muang Beach | 134 $ | incl. | Min.2Nts | ||||||
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Lo Ba Gao Bay | 126 $ | incl. | recommend | ||||||
| I - Yarade Beach Front Villa | Koh Lanta Yai, Klong Nin Beach | 121 $ | incl. | Special Rate | ||||||
| Bhu Nga Thani Resort & Spa | Ao Nang, Railay Bay | 115 $ | incl. | Hot Deal Rate | ||||||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 115 $ | incl. | recommend | ||||||
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 110 $ | incl. | Special Rate | ||||||
| Railay Village Resort | Ao Nang, Railay Bay | 106 $ | incl. | recommend | ||||||
| Ayodhaya Suite Resort & Spa | Ao Nang, Nopparattara Beach | 99 $ | incl. | Special Rate | ||||||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 95 $ | incl. | Special Rate | ||||||
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 94 $ | incl. | Special Discount | ||||||
| Islanda Village Resort | Krabi, Koh Klang | 91 $ | incl. | recommend | ||||||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 90 $ | incl. | Special Rate | ||||||
| Railay Bay Resort & Spa | Ao Nang, Railay Bay | 84 $ | incl. | recommend | ||||||
| The Cliff Ao Nang Resort | Ao Nang | 82 $ | incl. | Special Rate | ||||||
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 82 $ | incl. | Room Only | ||||||
| Araya Buri Resort | Phi Phi Island, Laem Hin | 77 $ | incl. | Special Rate | ||||||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 74 $ | incl. | Special Rate | ||||||
| Golden Beach Resort | Ao Nang Beach | 71 $ | incl. | recommend | ||||||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 68 $ | incl. | recommend | ||||||
| I-Yarade Residence | Koh Lanta Yai, Phra Ae Beach | 66 $ | incl. | Special Rate | ||||||
| Peace Laguna Resort | Ao Nang | 65 $ | incl. | recommend | ||||||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 65 $ | incl. | recommend | ||||||
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 63 $ | incl. | recommend | ||||||
| Aonang Princeville Resort | Ao Nang Beach | 63 $ | incl. | Special Rate | ||||||
| Krabi Sands Resort | Klong Muang Beach | 60 $ | incl. | recommend | ||||||
| Krabi Resort | Ao Nang Beach | 60 $ | incl. | recommend | ||||||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 60 $ | incl. | Last Minute | ||||||
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 60 $ | incl. | Nice & Easy | ||||||
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 58 $ | incl. | Special Rate | ||||||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 57 $ | incl. | Special Rate | ||||||
| Tup Kaek Sunset Beach Resort | Krabi, Tubkaak Beach | 57 $ | incl. | Special Rate | ||||||
| Bay View Resort | Phi Phi Island, Laem Hin Beach | 57 $ | incl. | Special Rate | ||||||
| Alis Hotel | Ao Nang, Nopparattara Beach | 55 $ | incl. | recommend | ||||||
| Best Western Ban Ao Nang Resort | Ao Nang | 54 $ | incl. | Special Rate | ||||||
| Sunrise Tropical Resort | Ao Nang, Railay Beach East | 54 $ | incl. | recommend | ||||||
| Aonang Phu Petra Resort | Ao Nang | 52 $ | incl. | Last Minute | ||||||
| Tropical Herbal Spa & Resort | Ao Nang | 52 $ | incl. | recommend | ||||||
| Somkiet Buri Resort & Spa | Ao Nang | 49 $ | incl. | recommend | ||||||
| Emerald Garden Resort | Ao Nang, Nopparattara Bay | 49 $ | incl. | Special Rate | ||||||
| Maritime Park & Spa Resort | Krabi Town | 49 $ | incl. | Last Minute | ||||||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 47 $ | incl. | Special Rate | ||||||
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 47 $ | incl. | recommend | ||||||
| Phra Nang Inn | Ao Nang Beach | 47 $ | incl. | Special Rate | ||||||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 47 $ | incl. | Special Rate | ||||||
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 47 $ | incl. | Special Rate | ||||||
| The Small Krabi | Ao Nang | 43 $ | incl. | Special Rate | ||||||
| Ananta Burin Resort | Ao Nang, Nopparattara | 43 $ | incl. | Special Rate | ||||||
| Tipa Resort | Ao Nang | 43 $ | incl. | Early Bird Promotion | ||||||
| Sand Sea Resort | Ao Nang, Railay Bay | 41 $ | incl. | Special Promtoin | ||||||
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 41 $ | incl. | Special Rate | ||||||
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 39 $ | incl. | recommend | ||||||
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 36 $ | incl. | Special Rate | ||||||
| Diamond Cave Resort & Spa | Ao Nang, Railay Beach East | 36 $ | incl. | Special Rate | ||||||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 33 $ | incl. | Special Rate | ||||||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 33 $ | incl. | recommend | ||||||
| Moonlight Bay Resort | Koh Lanta Yai, Klong Tok Beach | 32 $ | incl. | Special Rate | ||||||
| Aonang Paradise Resort | Ao Nang | 31 $ | incl. | Hot Deal Room Only | ||||||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 30 $ | incl. | recommend | ||||||
| Sunda Resort | Ao Nang, Nopparattara | 30 $ | incl. | Special Rate | ||||||
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 30 $ | incl. | recommend | ||||||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 28 $ | incl. | recommend | ||||||
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 28 $ | incl. | Special Rate | ||||||
| Thip Residence | Ao Namao Beach | 28 $ | incl. | recommend | ||||||
| Baan Havaree Resort | Ao Nang | 28 $ | incl. | recommend | ||||||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 27 $ | incl. | recommend | ||||||
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 27 $ | incl. | recommend | ||||||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 27 $ | incl. | recommend | ||||||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 24 $ | incl. | recommend | ||||||
| Haleeva Sunshine & Spa | Ao Nang Beach | 22 $ | incl. | Special Rate | ||||||
| Thepparat Lodge | Krabi Town | 22 $ | recommend | |||||||
| Harvest House | Ao Nang | 20 $ | incl. | recommend | ||||||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 19 $ | recommend | |||||||
| Grand Krabi Phutara Resort | Ao Nang | 19 $ | incl. | Special Rate | ||||||
| Ancient Realm Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 19 $ | incl. | recommend | ||||||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 16 $ | incl. | Special Rate | ||||||
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 8 $ | incl. | Special Rate | ||||||
|
Remarks: Rates for Krabi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Step
1. Choose Hotel and
room type. |
You should booking 2-3 backup Hotels
for prevent Full-Room with our Free 24/7 Enquiry.
|
Partner sites: |
Copyright © 2004 - 2009 Krabi
Budget Hotels Network. All rights Reserved.
Designed by Phuket Pixel
& Go Andaman
For worldwide hotel bookings, please visit: BudgetsHotels.com